London-Paris one way |
London-Paris with 1 over night |
London-Nice one way |
London-Nice 2 night stop |
People | |
---|---|---|---|---|---|
King Air 200 | £2,680 | £4,400 | £4,930 | £7,070 | 7-8 |
Citation Jet / CJ1 | £3,080 | £4,000 | £5,460 | £7,800 | 4-5 |
Citation II or Bravo | £3,520 | £4,830 | £6,200 | £8,400 | 7-8 |
Learjet 45 | £4,900 | £8,950 | £7,170 | £13,300 | 8-9 |
Citation Excel | £4,700 | £6,170 | £6,700 | £11,570 | 8-9 |
Hawker 125-800 | £4,600 | £6,370 | £7,645 | £10,563 | 8-10 |
Challenger 604 | £5,700 | £12,200 | £12,140 | £17,300 | 9–12 |
Dornier 328 Jet | £9,900 | £14,750 | £12,100 | £20,800 | 14-32 |
Falcon 900 | £10,630 | £17,970 | £13,040 | £23,140 | 10-14 |
Gulfstream G500 | £17,600 | £22,535 | £19,680 | £29,240 | 10-16 |
Global Express | £14,820 | £25,600 | £16,360 | £29,180 | 10-14 |
Please use this table below for indication only. Charters are available only subject to availability and may have to position back to base, in this case costs will be passed on to the charterer.
Prices are from base without extra positioning costs.
Call the team on +44 (0) 797 314 6686, email with any questions or just for a quote